Catalog No. | FE4204 |
---|---|
Material | Fe, Zr |
Appearance | Silver to Gray Solid |
Content | Zn 30-80% |
Ferro Zirconium Master Alloy is part of a series of sophisticated alloys developed specifically for the iron, stainless steel, special steel, and superalloy industries. It is used as a special alloy additive and a strong deoxidizer and a special flux for steel.
Grade | Chemical Composition (%) | |||||||||
Zr | ≤ | |||||||||
C | Si | P | S | Al | Cl | Cu | Mg | N | ||
Zr30Fe-1 | 30-35 | 0.015 | 0.1 | 0.015 | 0.008 | 0.05 | 0.03 | - | - | 0.03 |
Zr30Fe-2 | 30-35 | 0.03 | 0.2 | 0.02 | 0.01 | - | - | - | - | 0.06 |
Zr60Fe-1 | 60-62 | 0.2 | 0.1 | 0.015 | 0.01 | 0.05 | 0.03 | 0.01 | 0.02 | 0.05 |
Zr60Fe-2 | 60-62 | 0.2 | 0.2 | 0.02 | 0.015 | - | - | - | - | 0.1 |
Zr80Fe-1 | 78-82 | 0.2 | 0.1 | 0.015 | 0.01 | 0.05 | - | - | - | 0.1 |
Zr80Fe-2 | 78-92 | 0 | 0.2 | 0.02 | 0.015 | - | - | - | - | 0.15 |
Used for Carbide formation, deoxidation, desulphurization, nitrogen scavenger and grain refiner in cast iron and steel.
Our Ferro-Zirconium Master Alloy is carefully handled during storage and transportation to preserve the quality of our product in its original condition.