Tungsten penetrators, it normally means tungsten alloy (W-Ni-Fe & W-Ni-Cu) penetrators, must withstand the shock incurred while punching through armor plating. Penetrators designed for this purpose have a greatly strengthened case with an especially hardened and shaped nose.
Tungsten penetrators, it normally means tungsten alloy (W-Ni-Fe & W-Ni-Cu) penetrators, must withstand the shock incurred while punching through armor plating. Penetrators designed for this purpose have a greatly strengthened case with an especially hardened and shaped nose.
Advanced Refractory Metals has 20 years of experience providing high-performance tungsten heavy alloys. We offer high-quality tungsten penetrator (W Penetrator) made from our tungsten alloys.
Name | WNiFe-1 | WNiFe-2 | WNiFe-3 | WNiFe-4 | WNiCu-1 | WNiCu-3 |
Material | 90% W 7% Ni 3% Fe |
92.5% W 5.25% Ni 2.25% Fe |
95% W 3.5% Ni 1.5% Fe |
97% W 2.1% Ni 0.9% Fe |
90% W 6% Ni 4% Cu |
95% W 3.5% Ni 1.5% Cu |
Density (g/cc) | 17 gm/cc | 17.5 gm/cc | 18 gm/cc | 18.5 gm/cc | 17 gm/cc | 18 gm/cc |
Density (lbs/in3) | 0.614 | 0.632 | 0.65 | 0.668 | 0.614 | 0.65 |
Mil. Spec. T-21014 D | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 3 |
ASTM-B777 | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 1 | Grade 3 |
Type | Type II & III | Type II & III | Type II & III | Type II & III | Type II & III | Type II & III |
Hardness; Rockwell C | 25 | 26 | 27 | 28 | 24 | 27 |
Ultimate Tensile Strength; PSI | 110,000 | 110,000 | 105,000 | 100,000 | 94,000 | 94,000 |
Yield Strength, .2% Offset; PSI | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
Elongation, % in 1" | 5+ | 2+ | 3+ | 2+ | 2+ | 2+ |
Proportional Elastic Limit; PSI | 52,000 | 46,000 | 44,000 | 45,000 | 45,000 | 45,000 |
Modulus of Elasticity; PSI | 45 x 10E6 | 47 x 10E6 | 50 x 10E6 | 53 x 10E6 | 40 x 10E6 | 45 x 10E6 |
Coefficient of Thermal Expansion x 10E-6/°C (20°- 400°C) | 4.8 | 4.6 | 4.6 | 4.5 | 5.4 | 4.4 |
Thermal Conductivity; CGS Units | 0.18 | 0.2 | 0.26 | 0.3 | 0.23 | 0.33 |
Electrical Conductivity; %IACS | 10 | 13 | 13 | 17 | 14 | 16 |
Magnetic Properties | Slightly Magnetic | Slightly Magnetic | Slightly Magnetic | Slightly Magnetic | NIL | NIL |
Tungsten alloy armor-piercing cartridges are available as small arms ammunition, primarily for use as an anti-materiel round, for armored vehicles, concrete bunkers, tanks, and other defenses, depending on the caliber of the firearms. This ammunition consists of a penetrator constructed of tungsten alloy or tungsten carbide, enclosed within a softer jacket, such as copper or aluminum. The product ammunition can range from the rifle- and pistol-caliber rounds all the way up to tank rounds.
Our tungsten penetrators are clearly tagged and labeled externally to ensure efficient identification and quality control. Great care is taken to avoid any damage which might be caused during storage or transportation.