Tantalum Rods are manufactured by cold rolling large diameter tantalum ingots into smaller diameters and performing intermediate anneals to recrystallize the metal before repeating the process. This process guarantees that the metallurgy of the rod is uniform.
Tantalum Rods are manufactured by cold rolling large diameter tantalum ingots into smaller diameters and performing intermediate anneals to recrystallize the metal before repeating the process. This process guarantees that the metallurgy of the rod is uniform. The Tantalum Rods and Bars are typically centerless ground to ensure a smooth uniform surface.
Advanced Refractory Metals offers high-quality Tantalum Bar/Tantalum Rod with various purities and sizes.
Size | Diameter: 1 inch ~ 8 inch; Length:< 10 feet |
---|---|
Material | R05200; R05400 |
Standard | ASTM B365; ASTM F560 |
Purity | ≥99.95% or 99.99% |
Mechanical Properties for Tantalum and Tantalum Alloy Rod / Bar
Product condition | Tensile strength (MPa) | Elongation, % |
Annealed | 300~600 | 10~30 |
Half annealed | >600~1000 | <5 |
Un-annealed | >1000 | <5 |
Medical Grade Tantalum Rod / Tantalum Bar
Material Grade | Tolerances |
Min 99.9% Tantalum |
Better than +/- 0.02 mm |
ASTM F560 / RO5400 compliant | Better than +/- 0.001" |
Catalog No. | Diameter | Purity | Temper |
---|---|---|---|
TA007910 | 1.0 mm | 99.90% | As Rolled |
TA007915 | 1.5 mm | 99.90% | Annealed |
TA007917 | 1.7 mm | 99.90% | Annealed |
TA007920 | 2.0 mm | 99.90% | Annealed |
TA007926 | 3.0 mm | 99.90% | Annealed |
TA007930 | 5.0 mm | 99.90% | Annealed |
TA007935 | 6.35 mm | 99.90% | Annealed |
TA007940 | 10.0 mm | 99.90% | Annealed |
TA007942 | 12.7 mm | 99.90% | Annealed |
TA007945 | 16.0 mm | 99.90% | As Drawn |
TA007948 | 18.0 mm | 99.90% | Annealed |
TA007950 | 20.0 mm | 99.90% | Annealed |
TA007955 | 25.0 mm | 99.90% | As Rolled |
TA007960 | 30.0 mm | 99.90% | Unannealed |
TA007961 | 30.0 mm | 99.90% | As Rolled |
TA007970 | 40.0 mm | 99.90% | Unannealed |
TA007972 | 50.0 mm | 99.90% | Annealed |
TA007975 | 75.0 mm | 99.90% | Annealed |
TA007995 | 100.0 mm | 99.90% | As Rolled |
Our Tantalum Bars and Tantalum Rods are carefully handled to prevent damage during storage and transportation and to preserve the quality of our product in its original condition.