Advanced Refractory Metals is one of the leading providers of high-quality tantalum powders for metallurgical applications. The powders are characterized by particularly fine grain sizes and an extremely high level of purity. With respect to technical functionality and cost-effectiveness, these powders meet all of our customers’ expectations. Above all, Advanced Refractory Metals provides consistently high-quality tantalum products that are easily available.
Impurities (≤ppm)
Product No. | O | H | N | C | Fe | Ni | Cr | Si | Ti | Nb | W | Mo | Mn |
TA0031 | 1500 | 30 | 50 | 50 | 10 | 5 | 5 | 10 | 5 | 10 | 5 | 5 | 5 |
TA0032 | 1800 | 30 | 150 | 80 | 50 | 50 | 30 | 50 | 10 | 50 | 30 | 20 | 10 |
TA0033 | 2000 | 50 | 150 | 150 | 50 | 50 | 50 | 100 | 10 | 50 | 30 | 20 | 10 |
TA0034 | 3000 | 100 | 450 | 200 | 200 | 200 | 200 | 300 | 100 | 300 | 100 | 100 | 10 |
Physical properties
Bulk Density (g/cm3) | Average Particle Size (μm) |
5.0-7.5 | 6.0-13.0 |
4.5-7.0 | 6.0-12.0 |
3.5 -7.0 | 5.0-12.0 |
3.5-7.0 | 5.0-12.0 |
* Used as raw material to produce mill products
* Used as additives in alloy and welding bars
* Used for optic and electronic applications
* Used for manufacturing supper targets
* Used to manufacture capacitors and superalloys
Our tantalum powder is carefully handled to prevent damage during storage and transportation.
Related reading: