Haynes 214 Wire is a Nickel-Chromium-Aluminum-Iron alloy that is principally intended for use at temperatures of 955℃ (1750℉) and above. It exhibits resistance to oxidation that far exceeds virtually all conventional heat-resistant wrought alloys at these temperatures.
Catalog No. | NC3489 |
---|---|
Size | Customized |
Material | Ni Alloy |
Shape | Wire |
Haynes 214 Wire is a Nickel-Chromium-Aluminum-Iron alloy that is principally intended for use at temperatures of 955℃ (1750℉) and above. It exhibits resistance to oxidation that far exceeds virtually all conventional heat-resistant wrought alloys at these temperatures.
Chemical Composition | ||
Element | Min % | Max % |
Al | 4.1 | 5 |
B | – | 0.004 |
C | – | 0.05 |
Nb/Cb | – | 0.15 |
Co | – | 2 |
Cr | 15 | 17 |
Fe | 2 | 4 |
Mg | – | 0.01 |
Mn | – | 0.5 |
Mo | – | 0.5 |
Ni | bal | |
P | – | 0.015 |
S | – | 0.015 |
Si | – | 0.2 |
Ti | – | 0.5 |
W | – | 0.5 |
Y | 0.003 | 0.04 |
Zr | – | 0.02 |
Technical Data
Density | 8.05g/cm³ |
Melting Point | 1400°C |
Coefficient of Expansion | 13.3 μm/m °C (20 – 100°C) |
Modulus of Rigidity | 84 kN/mm² |
Modulus of Elasticity | 217 kN/mm² |
Our Haynes 214 Wire is carefully handled during storage and transportation to preserve the quality of our product in its original condition.