Molybdenum crucibles can be produced with sintering purposes (density of 9.8-10g/cc) or forging purposes (up to 10.2g/cc). Customized shapes for Molybdenum crucibles include, but are not limited to, oval, tapered, bottomless, or round mouth.
Molybdenum crucibles can be produced with sintering purposes (density of 9.8-10g/cc) or forging purposes (up to 10.2g/cc). Customized shapes for Molybdenum crucibles include, but are not limited to, oval, tapered, bottomless, or round mouth. Advanced Refractory Metals can provide customized molybdenum crucibles according to customer's drawings.
Condition | Size (mm) | Tolerance (mm) | ||
Diameter (mm) | Height (mm) | Diameter (mm) | Height (mm) | |
Sintering | 10-500 | 10-600 | +/-5 | +/-5 |
Forging | 10-130 | 10-200 | +/-1 | +/-2 |
* Molybdenum Straight Wall Crucibles
Item Code | Capacity | Outside Diameter | Depth |
MO-C-1000 | Cap (ml), 1000 | Outside Dia (mm), 127 | Depth (mm), 89 |
MO-C-100 | Cap (ml), 100 | Outside Dia (mm), 59 | Depth (mm), 45 |
MO-C-10 | Cap (ml), 10 | Outside Dia (mm), 27 | Depth (mm), 22 |
MO-C-15 | Cap (ml), 15 | Outside Dia (mm), 33 | Depth (mm), 22 |
MO-C-20 | Cap (ml), 20 | Outside Dia (mm), 33 | Depth (mm), 29 |
MO-C-25 | Cap (ml), 25 | Outside Dia (mm), 45 | Depth (mm), 22 |
MO-C-35 | Cap (ml), 35 | Outside Dia (mm), 46 | Depth (mm), 29 |
MO-C-45 | Cap (ml), 45 | Outside Dia (mm), 46 | Depth (mm), 34 |
MO-C-55 | Cap (ml), 55 | Outside Dia (mm), 47 | Depth (mm), 41 |
MO-C-5 | Cap (ml), 5 | Outside Dia (mm), 21 | Depth (mm), 18 |
MO-C-75 | Cap (ml), 75 | Outside Dia (mm), 51 | Depth (mm), 41 |
Molybdenum crucible is mainly used in metallurgy industry and mechanism process industry, and it is a kind of indispensability material in the rare earth smelting industry. Molybdenum crucibles are more frequently used in crystalloid materials and other burgeoning high technology industry.
Our molybdenum crucibles are wrapped in foam and packaged in plywood cases to ensure safe storage and transportation.