Rhenium has the third-highest melting point and the highest boiling point of any element. We provide a wide range of wire products to serve applications in major electronics products, thermocouples, high-temperature furnace parts, and welding requirements. Our Rhenium Wire is 99.99% pure and has high strength and excellent ductility.
Dimension | Range, mm |
Diameter | 0.02~1 |
Length | >50 |
Chemical Composition:
* main content:Re 99.95% min(excluding gas elements)
* Maximum trace metallic impurities, analyzed by ICP-MS
* Maximum gas elements, analyzed by LECO
Na | 0.0005% | Ti | 0.0001% | Cu | 0.0001% | Sb | 0.0001% |
Mg | 0.0001% | V | 0.0005% | Zn | 0.0002% | Ta | 0.0001% |
Al | 0.0005% | Cr | 0.0015% | As | 0.0001% | W | 0.0020% |
Si | 0.0005% | Mn | 0.0001% | Zr | 0.0005% | Pb | 0.0001% |
P | 0.0005% | Fe | 0.0020% | Mo | 0.0020% | Bi | 0.0001% |
K | 0.0005% | Co | 0.0001% | Cd | 0.0001% | Se | 0.0001% |
Ca | 0.0005% | Ni | 0.0010% | Sn | 0.0001% | Tl | 0.0001% |
Rhenium Wire is used to manufacture filaments for mass spectrometers and ion gauges as well as medical applications.
Our rhenium wire is wrapped in foam and packaged in plywood cases to ensure safe storage and transportation.