Beryllium copper (BeCu), also known as Copper Beryllium and Beryllium bronze, is one of the highest strength copper-based alloys available on the market today. The industrial-grade of beryllium copper contains 0.4%-0.2% beryllium.
Beryllium copper (BeCu), also known as Copper Beryllium and Beryllium bronze, is one of the highest strength copper-based alloys available on the market today. The industrial-grade of beryllium copper contains 0.4%-0.2% beryllium. The alloys are also non-magnetic and non-sparking, so they provide many ideal materials in many applications.
Advanced Refractory Metals is a leading supplier of beryllium copper products. We offer competitive pricing and great lead times on all our materials, and we're capable of supplying custom materials per any specs/drawings you provide us with.
Mechanical and Electrical Properties of Copper Beryllium Plate/Sheet
Heat Treatment |
Thickress inch |
Tensile Strength ksi |
Yield Strength 0.2% offset ksi |
Elongation percent | Hardness Rockwell B or C scale | electrical conductivity percent IACS |
all sizes |
60-85 | 33-35 | 20-60 | B45-85 | 15-19 | |
up to 3/8 | 90-130 | 75-105 | 8-20 | B91-103 | 15-19 | |
over 3/8 to 1 | 90-125 | 75-105 | 8-20 | B90-102 | 15-19 | |
over 1 to 2 | 85-120 | 75-105 | 8-20 | B88-102 | 15-19 | |
over 2 to 3 | 85-120 | 75-105 | 8-20 | B88-102 | 15-19 | |
3hr-625°F | all sizes | 165-200 | 140-175 | 3-10 | C36-41 | 22-28 |
2 hr 625°F | up to 3/8 | 180-215 | 160-200 | 1-5 | C39-45 | 22-28 |
over 3/8 to 1 | 180-233 | 155-200 | 1-5 | C39-44 | 22-28 | |
over 1 to 2 | 175-215 | 150-200 | 2-5 | C37-43 | 22-28 | |
over 2 to 3 | 165-200 | 130-180 | 2-5 | C36-42 | 22-28 | |
all sizes | 60-85 | 20-35 | 20-60 | B45-85 | 15-19 | |
up to 3/8 | 90-130 | 75-105 | 8-20 | B92-103 | 15-19 | |
over 3/8 to 1 | 90-125 | 75-105 | 8-20 | B91-102 | 15-19 | |
over 1 to 2 | 85-120 | 75-105 | 8-20 | B88-101 | 15-19 | |
over 2 to 3 | 85-120 | 75-105 | 8-20 | B88-101 | 15-19 | |
3hr-625°F | All sizes | 150-193 | 133-155 | 3-10 | C33-39 | 22-28 |
2hr 625°F | up to 3/8 | 170-210 | 135-165 | 2-5 | C35-41 | 22-28 |
over 3/8 to 1 | 170-210 | 135-165 | 2-5 | C35-41 | 22-28 | |
over 1 to 2 | 165-200 | 135-165 | 2-5 | C34-39 | 22-28 | |
over 2 to 3 | 160-193 | 125-165 | 2-5 | C34-38 | 22-28 | |
all sizes |
35-55 | 25-45 | 20-35 | B20-45 | 20-33 | |
up to 3 | 7045 | 5540 | 2-8 | B78-89 | 20-33 | |
3 hr 900°F | all sizes |
100-130 | 80-100 | 8-20 | B92-100 | 45-60 |
2 k9301 | up to 3 | 110-140 | 100-120 | 5-15 | B95-102 | 48-60 |
- Plastic Molds & Tooling
- Electronic Springs & Connectors
- Oil & Gas Equipment Components
- Automotive Powertrain Components
- Undersea & Marine Telecom Components
Our Beryllium Copper Plate/Sheet is carefully handled to minimize damage during storage and transportation and to preserve the quality of our product in its original condition.