Zirconium is a very strong, malleable, ductile, lustrous silver-gray metal, similar to hafnium and titanium. It is flammable in powder form, and highly resistant to corrosion and heat. Zirconium is a high corrosion-resistant metal that is us used for many products. Some include pumps, valves, nuclear applications, chemical processing, reactor vessels, heat exchangers and more.
Advanced Refractory Metals is a leading supplier of zirconium products. We offer low pricing and great lead times on all our materials, and we're capable of supplying custom materials per any specs/drawings you provide us with.
Zirconium Sheet & Zirconium Plate | ||
.002″ x 6″ x 12″ | .040″ x 12″ x 24″ | .500″ x 12″ x 24″ |
.004″ x 12″ x 24″ | .050″ x 12″ x 24″ | .625″ x 12″ x 24″ |
.005″ x 12″ x 24″ | .060″ x 12″ x 24″ | .750″ x 12″ x 24″ |
.010″ x 12″ x 24″ | .080″ x 12″ x 24″ | 1.00″ x 12″ x 24″ |
.015″ x 12″ x 24″ | .125″ x 12″ x 24″ | 1.50″ x 12″ x 24″ |
.020″ x 12″ x 24″ | .188″ x 12″ x 24″ | 2.00″ x 12″ x 24″ |
.025″ x 12″ x 24″ | .250″ x 12″ x 24″ | 2.50″ x 12″ x 24″ |
.030″ x 12″ x 24″ | .375″ x 12″ x 24″ | 3.00″ x 12″ x 24″ |
Zirconium Rod / Zirconium Bar | ||
.125″ dia x 72″ | .750″ dia x 72″ | 2.25″ dia x 72″ |
.188″ dia x 72″ | .875″ dia x 72″ | 2.50″ dia x 72″ |
.250″ dia x 72″ | 1.00″ dia x 72″ | 3.00″ dia x 72″ |
.375″ dia x 72″ | 1.25″ dia x 72″ | 3.50″ dia x 72″ |
.500″ dia x 72″ | 1.50″ dia x 72″ | 4.00″ dia x 72″ |
.625″ dia x 72″ | 2.00″ dia x 72″ | |
Zirconium Ribbon (Thickness) | ||
.002″ | .005″ | .008″ |
.003″ | .006″ | .010″ |
.004″ | .007″ | .015″ |
Zirconium Tube / Zirconium Pipe | ||
.125″ od x .015″ wall x 72″ | .375″ od x .015″ wall x 72″ | .750″ od x .020″ wall x 72″ |
.188″ od x .015″ wall x 72″ | .375″ od x .020″ wall x 72″ | 1.00″ od x .020″ wall x 72″ |
.188″ od x .020″ wall x 72″ | .500″ od x .015″ wall x 72″ | 1.50″ od x .030″ wall x 72″ |
.250″ od x .015″ wall x 72″ | .500″ od x .020″ wall x 72″ | 2.00″ od x .030″ wall x 72″ |
.250″ od x .020″ wall x 72″ | .625″ od x .020″ wall x 72″ | 2.00″ od x .065″ wall x 72″ |
Zirconium Wire | ||
.002 dia x 50 ft coil | .020″ dia x 50 ft coil | .050″ dia x 50 ft coil |
.003″ dia x 50 ft coil | .025″ dia x 50 ft coil | .060″ dia x 50 ft coil |
.005″ dia x 50 ft coil | .030″ dia x 50 ft coil | .062″ dia x 50 ft coil |
.008″ dia x 50 ft coil | .039″ dia x 50 ft coil | .080″ dia x 50 ft coil |
.010″ dia x 50 ft coil | .040″ dia x 50 ft coil | .090″ dia x 50 ft coil |
.015″ dia x 50 ft coil | .047″ dia x 50 ft coil | .125″ dia x 50 ft coil |
Zirconium Crucible | ||
0.5~50mm Thickness | 40~150mm Diameter | |
Zirconium Foil | ||
0.01mm-0.3mm Thickness | 10~20m Length | |
Zirconium Pellets | ||
1-3mm Diameter | 2-5mm Length | |
Zirconium Mesh | ||
4″ | 8″ | 10″ |
16″ | ||
Zirconium Spring | ||
0.5~10mm Diameter | 50~2500mm Length | |
Zirconium Ring | ||
Zirconium Strip | ||
Zirconium Crystal Bar | ||
20~40mm Diameter | ||
Industrial grade Zirconium Sponge | ||
Zirconium Flange | ||
Zirconium Aluminum Alloy | ||
-60 mesh | -80 mesh | -200 mesh |
Zirconium Pipe Fittings | ||
0.5~50mm Thickness | ||
Zirconium Custom Fabrication | ||
Zirconium Sputtering target | ||
1.00" Dia. x 0.125" Thick | 1.00" Dia. x 0.250" Thick | 2.00" Dia. x 0.125" Thick |
2.00" Dia. x 0.250" Thick | 3.00" Dia. x 0.125" Thick | 3.00" Dia. x 0.250" Thick |
4.00" Dia. x 0.125" Thick | 4.00" Dia. x 0.250" Thick | 6.00" Dia. x 0.250" Thick |
Zirconium Titanium Alloy | ||
-60 mesh | -80 mesh | |
Zirconium Fasteners | ||
0.5~50mm Thickness | ||
Zirconium Ferro silicon | ||
-60 mesh | -80 mesh |
* Specific lengths and sizes available upon request.
* Zirconium is used for the cans that hold reactor fuel rods in the nuclear industry.
* It is used as pressure tubes in Canadian nuclear reactors and in the reactors of the US Navy’s nuclear submarines.
* Zirconium is used as an ingredient to increase the strength of magnesium alloys. For example, when such alloys are used in aircraft this results in lighter weight components for the same strength. This, in turn, leads to more efficient use of fuel and a consequent reduction in air pollution.